Skip to main content

HRM 3 Row Receptacle, Stacking

Connector Preview

Click and drag to rotate, scroll or pinch to zoom in and out.

Loading...

Unsupported Configuration

Visualization for this configuration does not exist. Please select a different configuration.

Data Sheet

Data Sheet - HRM 3 Row Receptacle, Stacking

Dimensions

3 Row Connectors
No. Contacts A B C D E
11 1.005 0.835 0.475 0.225 0.665
23 1.305 1.135 0.775 0.525 0.965
35 1.605 1.435 1.075 0.825 1.265
47 1.905 1.735 1.375 1.125 1.565
59 2.205 2.035 1.675 1.425 1.865
71 2.505 2.335 1.975 1.725 2.165
80 2.730 2.560 2.200 1.950 2.390
89 2.955 2.785 2.425 2.175 2.615
92 3.030 2.860 2.500 2.250 2.690
104 3.330 3.160 2.800 2.550 2.990
122 3.780 3.610 3.250 3.000 3.440
152 4.530 4.360 4.000 3.750 4.190
206 5.880 5.710 5.350 5.100 5.540

Appendices

Need More Information?

Call us at 718.492.4448 or email [email protected]