Skip to main content

HMM 8 Row Uninterrupted Receptacle, Stacking

Connector Preview

Click and drag to rotate, scroll or pinch to zoom in and out.

Loading...

Unsupported Configuration

Visualization for this configuration does not exist. Please select a different configuration.

Data Sheet

Data Sheet - HMM 8 Row Uninterrupted Receptacle, Stacking

Dimensions

8 Row Connectors
No. Contacts A B C
156 1.975 1.725 1.425
164 2.050 1.800 1.500
172 2.125 1.875 1.575
180 2.200 1.950 1.650
188 2.275 2.025 1.725
196 2.350 2.100 1.800
204 2.425 2.175 1.875
212 2.500 2.250 1.950
220 2.575 2.325 2.025
228 2.650 2.400 2.100
236 2.725 2.475 2.175
244 2.800 2.550 2.250
252 2.875 2.625 2.325
260 2.950 2.700 2.400
268 3.025 2.775 2.475
276 3.100 2.850 2.550
284 3.175 2.925 2.625
292 3.250 3.000 2.700
300 3.325 3.075 2.775
308 3.400 3.150 2.850
316 3.475 3.225 2.925

Appendices

  • Hardware Styles
  • PWB Pattern
  • Termination Styles
  • High-Speed Data Performance

    HMM

    DATA RATE: Up to 6 Gbps


    DIFFERENTIAL INSERTION LOSS: Roughly up to 18 GHz @ ‐0.8 dB


    DIFFERENTIAL RETURN LOSS: Roughly up to 18 GHz @ ‐15 dB


    FAR END CROSSTALK: Roughly up to 18 GHz @ ‐45 dB


    NEAR END CROSSTALK: Roughly up to 18 GHz @ ‐45 dB


    SI DATA: 50 OHM SINGLE‐ENDED; 100 OHM DIFFERENTIAL

Need More Information?

Call us at 718.492.4448 or email [email protected]