Connector Preview
Click and drag to rotate, scroll or pinch to zoom in and out.
Unsupported Configuration
Visualization for this configuration does not exist. Please select a different configuration.
Data Sheet
Dimensions
2 Row Connectors
| No. Contacts | A | B | C | D | E |
|---|---|---|---|---|---|
| 10 | 1.350 | 1.100 | 0.850 | 0.650 | 0.400 |
| 14 | 1.550 | 1.300 | 1.050 | 0.850 | 0.600 |
| 20 | 1.850 | 1.600 | 1.350 | 1.150 | 0.900 |
| 24 | 2.050 | 1.800 | 1.550 | 1.350 | 1.100 |
| 26 | 2.150 | 1.900 | 1.650 | 1.450 | 1.200 |
| 30 | 2.350 | 2.100 | 1.850 | 1.650 | 1.400 |
| 36 | 2.650 | 2.400 | 2.150 | 1.950 | 1.700 |
| 40 | 2.850 | 2.600 | 2.350 | 2.150 | 1.900 |
| 44 | 3.050 | 2.800 | 2.550 | 2.350 | 2.100 |
| 50 | 3.350 | 3.100 | 2.850 | 2.650 | 2.400 |
| 54 | 3.550 | 3.300 | 3.050 | 2.850 | 2.600 |
| 56 | 3.650 | 3.400 | 3.150 | 2.950 | 2.700 |
| 60 | 3.850 | 3.600 | 3.350 | 3.150 | 2.900 |
| 66 | 4.150 | 3.900 | 3.650 | 3.450 | 3.200 |
| 70 | 4.350 | 4.100 | 3.850 | 3.650 | 3.400 |
PDF Downloads
Need More Information?
Call us at 718.492.4448 or email [email protected]