Connector Preview
Click and drag to rotate, scroll or pinch to zoom in and out.
Unsupported Configuration
Visualization for this configuration does not exist. Please select a different configuration.
Data Sheet
Dimensions
2 Row Connectors
No. Contacts | A | B | C | D | E |
---|---|---|---|---|---|
10 | 1.138 | 0.968 | 0.618 | 0.300 | 0.798 |
20 | 1.513 | 1.343 | 0.993 | 0.675 | 1.173 |
30 | 1.888 | 1.718 | 1.368 | 1.050 | 1.548 |
40 | 2.263 | 2.093 | 1.743 | 1.425 | 1.923 |
50 | 2.638 | 2.468 | 2.118 | 1.800 | 2.298 |
60 | 3.013 | 2.843 | 2.493 | 2.175 | 2.673 |
70 | 3.388 | 3.218 | 2.868 | 2.550 | 3.048 |
80 | 3.763 | 3.593 | 3.243 | 2.925 | 3.423 |
90 | 4.138 | 3.968 | 3.618 | 3.300 | 3.798 |
100 | 4.513 | 4.343 | 3.993 | 3.675 | 4.173 |
PDF Downloads
Appendices
Need More Information?
Call us at 718.492.4448 or email [email protected]