Skip to main content

HGC/HGS 2 Row Pin Carrier, Straight

Connector Preview

Click and drag to rotate, scroll or pinch to zoom in and out.

Loading...

Unsupported Configuration

Visualization for this configuration does not exist. Please select a different configuration.

Data Sheet

Data Sheet - HGC/HGS 2 Row Pin Carrier, Straight

Dimensions

2 Row Connectors
No. Contacts A B
22 1.140 1.000
24 1.220 1.100
26 1.320 1.200
28 1.420 1.300
30 1.520 1.400
32 1.620 1.500
34 1.720 1.600
36 1.820 1.700
38 1.920 1.800
40 2.020 1.900
42 2.120 2.000
44 2.220 2.100
46 2.320 2.200
48 2.420 2.300
50 2.520 2.400
52 2.620 2.500
54 2.720 2.600
56 2.820 2.700
58 2.920 2.800
60 3.020 2.900
62 3.120 3.000
64 3.220 3.100
66 3.320 3.200
68 3.420 3.300
70 3.520 3.400
72 3.620 3.500
74 3.720 3.600
76 3.820 3.700
78 3.920 3.800
80 4.020 3.900
82 4.120 4.000
84 4.220 4.100
86 4.320 4.200
88 4.420 4.300
90 4.540 4.400

Need More Information?

Call us at 718.492.4448 or email [email protected]