Connector Preview
Click and drag to rotate, scroll or pinch to zoom in and out.
Unsupported Configuration
Visualization for this configuration does not exist. Please select a different configuration.
Data Sheet
Dimensions
3 Row Connectors
No. Contacts | A | B | C | D | E |
---|---|---|---|---|---|
50 | 2.500 | 2.250 | 2.000 | 1.800 | 1.600 |
62 | 2.900 | 2.650 | 2.400 | 2.200 | 2.000 |
80 | 3.500 | 3.250 | 3.000 | 2.800 | 2.600 |
92 | 3.900 | 3.650 | 3.400 | 3.200 | 3.000 |
104 | 4.300 | 4.050 | 3.800 | 3.600 | 3.400 |
PDF Downloads
Need More Information?
Call us at 718.492.4448 or email [email protected]