Enter a Mil-Spec number or an IEH Part number. Mil-Spec numbers should start with “M55302/” followed by the rest of the part number. For IEH part numbers, please enter the first 8 characters.
HMM - 4 Row Uninterrupted Receptacle, Straight Style FBE, FDE, FSE, FWE | 58 – 158 contacts
HMM - 4 Row Uninterrupted Plug, Straight Style MBE, MDE, MSE | 58 – 158 contacts
HMM - 4 Row Uninterrupted Plug, Straight, Low Profile Style RBE, RDE, RSE | 58 – 158 contacts
HMM - 4 Row Interrupted Receptacle, Straight Style FBE, FDE, FSE, FWE | 164 – 404 contacts
HMM - 4 Row Interrupted Plug, Straight Style MBE, MDE, MSE | 164 – 404 contacts
HMM - 4 Row Interrupted Plug, Straight, Low Profile Style RBE, RDE, RSE | 164 – 404 contacts
HMM - 8 Row Uninterrupted Receptacle, Straight Style FBE, FDE, FSE, FWE | 156 – 316 contacts
HMM - 8 Row Uninterrupted Plug, Straight Style MBE, MDE, MSE, MWE | 156 – 316 contacts
HGM - 2 Row Receptacle, Straight Style FBE, FDE, FSE, FWE | 100 contacts
HGM - 2 Row Receptacle, Plug Pattern, Straight Style SBE, SDE, SSE, SWE | 100 contacts
HGM - 2 Row Plug, Receptacle Pattern, Straight Style MBE, MDE, MSE, MWE | 100 contacts
HGM - 2 Row Plug, Straight Style PBE, PDE, PSE, PWE | 100 contacts
HGM - 2 Row Receptacle, Straight Style FBE, FDE, FSE, FWE | 120 contacts
HGM - 2 Row Plug, Straight Style RBE, RDE, RSE, RWE | 120 contacts
HGM - 3 Row Receptacle, Straight Style FBE, FDE, FSE, FWE | 50 – 104 contacts
HGM - 3 Row Plug, Straight Style MBE, MDE, MSE, MWE | 50 – 104 contacts
HGM - 3 Row Receptacle, Straight Style FBE, FDE, FSE, FWE | 122 contacts
HGM - 3 Row Plug, Straight Style MBE, MDE, MSE, MWE | 122 contacts
HGM - 3 Row Receptacle, Straight Style FBE, FDE, FSE, FWE | 160 contacts
HGM - 3 Row Plug, Straight Style MBE, MDE, MSE, MWE | 160 contacts
HRM - 2 Row Receptacle, Straight Style FBE, FDE, FSE, FVE, FWE | 10 – 100 contacts
HRM - 2 Row Plug, Straight Style RBE, RDE, RSE, RVE, RWE | 10 – 100 contacts
HRM - 3 Row Receptacle, Straight Style FBE, FDE, FSE, FVE, FWE | 11 – 206 contacts
HRM - 3 Row Plug, Straight Style MBE, MDE, MSE, MVE, MWE | 11 – 206 contacts
HMM - Plug, Straight Style MDE | 117 contacts
HGM - 4 Row Plug, Straight Style MBE, MDE, MSE, MWE | 122 contacts
HGM - 4 Row Receptacle, Straight Style FBE, FDE, FSE, FWE | 122 contacts
HMK - 2 Row Interrupted, Socket, Straight Style FC, FD, FS, FW, SC, SD, SS, SW | 72 – 120 contacts
HMK - 2 Row Interrupted, Pin, Straight Style MC, MD, MS, MW, PC, PD, PS, PW | 72 – 120 contacts
HMK - 3 Row Interrupted, Socket, Straight Style FC, FD, FS, FW, SC, SD, SS, SW | 126 contacts
HMK - 3 Row Interrupted, Pin, Straight Style MC, MD, MS, MW, PC, PD, PS, PW | 126 contacts
HMK - 3 Row Interrupted, Socket, Straight Style FC, FD, FS, FW, SC, SD, SS, SW | 160 contacts
HMK - 3 Row Interrupted, Pin, Straight Style MC, MD, MS, MW, PC, PD, PS, PW | 160 contacts
HMK - 3 Row Interrupted, Socket, Front Removable, Straight Style FD, FW | 160 contacts
HMK - 4 Row Uninterrupted, Socket, Straight Style FC, FD, FS, FW, SC, SD, SS, SW | 48 – 196 contacts
HMK - 4 Row Uninterrupted, Pin, Straight Style MC, MD, MS, MW, PC, PD, PS, PW | 48 – 196 contacts
HMK - 5 Row Uninterrupted, Socket, Straight Style FC, FD, FS, FW, SC, SD, SS, SW | 125 – 240 contacts
HMK - 5 Row Uninterrupted, Pin, Straight Style MC, MD, MS, MW, PC, PD, PS, PW | 125 – 240 contacts
HMM - Receptacle, Straight Style FDE, FSE | 168 contacts
HVM - 2 Row Receptacle, Straight Style FCE, FDE, FSE, FVE | 10 – 100 contacts
HVM - 2 Row Plug, Straight Style MCE, MDE, MSE, MVE | 10 – 100 contacts
HMP - 3-Row Receptacle, Straight Style FDE, FSE | 20 – 152 contacts
HMP - 3-Row Plug, Straight Style MDE, MSE | 20 – 152 contacts
HMP - 4-Row Plug, Straight Style MDE, MSE | 102 – 202 contacts
HMP - 5-Row Receptacle, Straight Style FDE, FSE | 128 – 253 contacts
HMP - 5-Row Plug, Straight Style MDE, MSE | 128 – 253 contacts
Use our Custom Request form to send us your exact specifications.