Connector Preview
Click and drag to rotate, scroll or pinch to zoom in and out.
Unsupported Configuration
Visualization for this configuration does not exist. Please select a different configuration.
Data Sheet
Dimensions
4 Row Connectors
| No. Contacts | A | B | C | D |
|---|---|---|---|---|
| 164 | 4.020 | 3.700 | 1.500 | 1.850 |
| 172 | 4.170 | 3.850 | 1.575 | 1.925 |
| 180 | 4.320 | 4.000 | 1.650 | 2.000 |
| 188 | 4.470 | 4.150 | 1.725 | 2.075 |
| 196 | 4.620 | 4.300 | 1.800 | 2.150 |
| 204 | 4.770 | 4.450 | 1.875 | 2.225 |
| 212 | 4.920 | 4.600 | 1.950 | 2.300 |
| 220 | 5.070 | 4.750 | 2.025 | 2.375 |
| 228 | 5.220 | 4.900 | 2.100 | 2.450 |
| 236 | 5.370 | 5.050 | 2.175 | 2.525 |
| 244 | 5.520 | 5.200 | 2.250 | 2.600 |
| 252 | 5.670 | 5.350 | 2.325 | 2.675 |
| 260 | 5.820 | 5.500 | 2.400 | 2.750 |
| 268 | 5.970 | 5.650 | 2.475 | 2.825 |
| 276 | 6.120 | 5.800 | 2.550 | 2.900 |
| 284 | 6.270 | 5.950 | 2.625 | 2.975 |
| 292 | 6.420 | 6.100 | 2.700 | 3.050 |
| 300 | 6.570 | 6.250 | 2.775 | 3.125 |
| 308 | 6.720 | 6.400 | 2.850 | 3.200 |
| 316 | 6.870 | 6.550 | 2.925 | 3.275 |
| 324 | 7.020 | 6.700 | 3.000 | 3.350 |
| 332 | 7.170 | 6.850 | 3.075 | 3.425 |
| 340 | 7.320 | 7.000 | 3.150 | 3.500 |
| 348 | 7.470 | 7.150 | 3.225 | 3.575 |
| 356 | 7.620 | 7.300 | 3.300 | 3.650 |
| 364 | 7.770 | 7.450 | 3.375 | 3.725 |
| 372 | 7.920 | 7.600 | 3.450 | 3.800 |
| 380 | 8.070 | 7.750 | 3.525 | 3.875 |
| 388 | 8.220 | 7.900 | 3.600 | 3.950 |
| 396 | 8.370 | 8.050 | 3.675 | 4.025 |
| 404 | 8.520 | 8.200 | 3.750 | 4.100 |
PDF Downloads
Appendices
Need More Information?
Call us at 718.492.4448 or email [email protected]