Connector Preview
Click and drag to rotate, scroll or pinch to zoom in and out.
Unsupported Configuration
Visualization for this configuration does not exist. Please select a different configuration.
Data Sheet
Dimensions
4 Row Connectors
| No. Contacts | A | B | C |
|---|---|---|---|
| 58 | 1.770 | 1.450 | 1.050 |
| 62 | 1.845 | 1.525 | 1.125 |
| 66 | 1.920 | 1.600 | 1.200 |
| 70 | 1.995 | 1.675 | 1.275 |
| 74 | 2.070 | 1.750 | 1.350 |
| 78 | 2.145 | 1.825 | 1.425 |
| 82 | 2.220 | 1.900 | 1.500 |
| 86 | 2.295 | 1.975 | 1.575 |
| 90 | 2.370 | 2.050 | 1.650 |
| 94 | 2.445 | 2.125 | 1.725 |
| 98 | 2.520 | 2.200 | 1.800 |
| 102 | 2.595 | 2.275 | 1.875 |
| 106 | 2.670 | 2.350 | 1.950 |
| 110 | 2.745 | 2.425 | 2.025 |
| 114 | 2.820 | 2.500 | 2.100 |
| 118 | 2.895 | 2.575 | 2.175 |
| 122 | 2.970 | 2.650 | 2.250 |
| 126 | 3.045 | 2.725 | 2.325 |
| 130 | 3.120 | 2.800 | 2.400 |
| 134 | 3.195 | 2.875 | 2.475 |
| 138 | 3.270 | 2.950 | 2.550 |
| 142 | 3.345 | 3.025 | 2.625 |
| 146 | 3.420 | 3.100 | 2.700 |
| 150 | 3.495 | 3.175 | 2.775 |
| 154 | 3.570 | 3.250 | 2.850 |
| 158 | 3.645 | 3.325 | 2.925 |
PDF Downloads
Need More Information?
Call us at 718.492.4448 or email [email protected]