Skip to main content

HMK 3 Row Interrupted, Socket, Straight

Connector Preview

Click and drag to rotate, scroll or pinch to zoom in and out.

Loading...

Unsupported Configuration

Visualization for this configuration does not exist. Please select a different configuration.

Data Sheet

Data Sheet - HMK 3 Row Interrupted, Socket, Straight

Dimensions

4 Row Connectors
No.ofContacts A B C
48 1.840 [46.74] 1.500 [38.10] 1.100 [27.94]
68 2.340 [59.44] 2.000 [50.80] 1.600 [40.64]
80 2.640 [67.06] 2.300 [58.42] 1.900 [48.26]
96 3.040 [77.22] 2.700 [68.58] 2.300 [58.42]
100 3.140 [79.76] 2.800 [71.12] 2.400 [60.96]
108 3.340 [84.84] 3.000 [76.20] 2.600 [66.04]
120 3.640 [92.46] 3.300 [83.82] 2.900 [73.66]
128 3.840 [97.54] 3.500 [88.90] 3.100 [78.74]
136 4.040 [102.62] 3.700 [93.98] 3.300 [83.82]
160 4.640 [117.86] 4.300 [109.22] 3.900 [99.06]
184 5.240 [133.10] 4.900 [124.46] 4.500 [114.30]
196 5.540 [140.72] 5.200 [132.08] 4.800 [121.92]

Appendices

  • PWB Pattern
  • Termination Styles
  • High-Speed Data Performance

    HMK

    DATA RATE: Up to 6 Gbps


    DIFFERENTIAL INSERTION LOSS: ‐0.2 dB up to 5 Ghz (10 Gbps)


    DIFFERENTIAL RETURN LOSS: ‐20 dB up to 5 Ghz (10 Gbps)


    FAR END CROSSTALK: Roughly ‐64 dB up to 5 Ghz


    NEAR END CROSSTALK: Roughly ‐64 dB up to 5 Ghz


    SI DATA: 50 OHM SINGLE‐ENDED; 100 OHM DIFFERENTIAL

Need More Information?

Call us at 718.492.4448 or email [email protected]